FXCL-Account Types Comparison Table
| Accounts types on the MT4 platform | Account types on the FXChampion platform | ||||||
| Mini | Micro-Cents | ECN PRO | NANO CENTS | Mini Pro | Micro-Cents ECN | Standard ECN | |
| Market Hours | Sun 17:00 EST to Fri 16:00 EST | Sun 17:00 EST to Fri 16:00 EST | |||||
| Minimum Deposit | Starting from $1.00. | $500 | $100 | $200 | |||
| Maximum Deposit | $5,000 - but you can continue to grow your account beyond this through profitable trades. | $5,000 - but you can continue to grow your account beyond this through profitable trades. | |||||
| Deposit Method | LR,OKPAY(Moneybookers,Credit Card),Local Deposit | LR, Wiretransfer | |||||
| Trading Platform | MetaTrader 4,Android Mobile Trader,iPone Mobile Trader,Blackberry Mobile Trader | FXChampion | |||||
| Hedging | Fully allowed | Fully allowed | |||||
| Deposit Currency | USD | USD | USD | USD | USD | USD | USD |
| Margin Call Level | 30% | 30% | 60% | 50% | 0 | 30% | |
| Stop Out Level | 10% | 10% | 40% | 30% | |||
| Max Leverage: | 1:500 | 1:500 | 1:500 | 1:1000 | 1:1000 | 1:500 | 1:500 |
| Swap Interest | No Swap | No Swap | Market (for the full list of swap rates, click here.) SWAP-free ECN Pro accounts are available for Muslim clients |
No Swap | |||
| Spread |
Fixed. For full spread list, click here. |
Fixed. For full spread list, click here. |
Dynamic ,starting from 0.8 pip with a 5-digit price feed | Fixed. For full spread list, click here. |
Starting from 1.8 pip For full spread list, click here. | Starting from 2 pip For full spread list, click here. | Starting from 0.5 pip |
| Maximum Position Size | 2 standard lot | 1 standard (100 micro) lot | 2 standard lots | 1 standard(1000 nano) lots | |||
| MinimumPosition Size | 0.01 | 0.01 | 0.01 | 0.01 | 0.1 | 0.1 | 0.1 |
| Contract Sizes | 0.01 (micro), 0.1 (mini), 1 standard | 0.01 (micro), 0.1 (mini), 1 standard | 0.01 (micro), 0.1 (mini), 1 standard | 0.01 (micro), 0.1 (mini), 1 standard | 0.1 (mini), 1 standard | 0.1 (mini), 1 standard | 0.1 (mini), 1 standard |
| Execution | Instant | Instant | Market | Market | Instant | Instant | Market |
| Maximum number of orders | 50 | 70 | 25 | 50 | |||
| Commission | No | No | 0.4 pip per lot | No | No | No | 0.9 pip per lot |
| Expert Advisor Policy | Grid/Martingale-type EAs are not allowed. Most other EA types are allowed*. | ALL EAs are allowed*. | ALL EAs are allowed*. | ALL EAs are allowed*. | ALL EAs are allowed*. | ALL EAs are allowed*. | ALL EAs are allowed*. |
| Scalping Policy | Scalping and other strategies including Martingale are not allowed under most circumstances. | Scalping is allowed under most circumstances. Other strategies, including Martingale, are also allowed under most circumstances. | Scalping is allowed under most circumstances. Other strategies, including Martingale, are also allowed under most circumstances. | ||||

